Data Quality
Enrichment status across 1245 listings
Enrichment Pipeline
Geo (precise)
1140/1245 (92%)
Geo (any)
1245/1245 (100%)
Floor area
1064/1245 (85%)
PPSF
1064/1245 (85%)
Commute
1225/1245 (98%)
Street PPSF
1057/1245 (85%)
Last sale
338/1245 (27%)
LLM
682/1245 (55%)
Assessment
1064/1245 (85%)
Features
857/1245 (69%)
Image
1200/1245 (96%)
Refresh Cadence
How recently each enrichment stage has refreshed the dataset
| Stage | Fresh 24h | Fresh 7d | Missing | Median age | Latest update |
|---|---|---|---|---|---|
Detail scrape | 1200/1245 | 1200/1245 | 45 | 0d | 4h ago 2026-03-16 |
Geocode | 1245/1245 | 1245/1245 | 0 | 0d | 4h ago 2026-03-16 |
Land Registry | 1245/1245 | 1245/1245 | 0 | 0d | 1h ago 2026-03-16 |
Commute | 1225/1245 | 1225/1245 | 0 | 0d | NaNw ago skipped-ou |
LLM | 682/1245 | 682/1245 | 563 | 0d | 6h ago 2026-03-16 |
Price assessment | 1064/1245 | 1064/1245 | 181 | 0d | 1h ago 2026-03-16 |
Per-Area Breakdown
| Area | Total | Geo (precise) | Geo (any) | Floor area | PPSF | Commute | Street PPSF | Last sale | LLM | Assessment | Features | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Bridge / Borough | 68 | 68 | 68 | 56 | 56 | 68 | 45 | 42 | 0 | 56 | 56 | 68 |
| Bermondsey Street | 67 | 67 | 67 | 53 | 53 | 67 | 41 | 26 | 0 | 53 | 65 | 67 |
| Clapham Old Town | 319 | 280 | 319 | 269 | 269 | 319 | 289 | 38 | 319 | 269 | 268 | 319 |
| Abbeville Village | 12 | 3 | 12 | 10 | 10 | 12 | 9 | 0 | 12 | 10 | 12 | 12 |
| Battersea | 289 | 288 | 289 | 241 | 241 | 289 | 263 | 162 | 4 | 241 | 261 | 289 |
| Balham | 46 | 46 | 46 | 41 | 41 | 46 | 43 | 11 | 46 | 41 | 0 | 46 |
| East Dulwich | 123 | 113 | 123 | 105 | 105 | 123 | 101 | 6 | 10 | 105 | 111 | 113 |
| Herne Hill / Brockwell Park | 54 | 49 | 54 | 51 | 51 | 34 | 45 | 6 | 24 | 51 | 33 | 49 |
| Peckham Rye / Bellenden | 51 | 41 | 51 | 50 | 50 | 51 | 41 | 19 | 51 | 50 | 10 | 41 |
| Crystal Palace Triangle / Gipsy Hill slopes | 85 | 75 | 85 | 80 | 80 | 85 | 67 | 9 | 85 | 80 | 10 | 75 |
| Dulwich Village | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 2 | 9 | 8 | 0 | 9 |
| Wimbledon Village | 26 | 15 | 26 | 15 | 15 | 26 | 23 | 6 | 26 | 15 | 21 | 26 |
| Putney | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 11 | 21 | 21 | 0 | 21 |
| Barnes | 19 | 19 | 19 | 14 | 14 | 19 | 15 | 0 | 19 | 14 | 0 | 19 |
| Richmond | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Brockley | 45 | 35 | 45 | 39 | 39 | 45 | 41 | 0 | 45 | 39 | 10 | 35 |
Listings (1245)
Geo (precise)Geo (any)Floor areaPPSFCommuteStreet PPSFLast saleLLMAssessmentFeaturesImage
| Listing | Enrichment | Complete | |
|---|---|---|---|
| Cambria Road, London, SE5Herne Hill / Brockwell Park | 36% | ▼ | |
| Cluny Place, BermondseyLondon Bridge / Borough | 36% | ▼ | |
| Glengall Road, Peckham, SE15Bermondsey Street | 36% | ▼ | |
| Old Hospital Close, BalhamBalham | 45% | ▼ | |
| Rectory Road, BarnesBarnes | 45% | ▼ | |
| Dressington Avenue, BrockleyBrockley | 45% | ▼ | |
| Octavia Street, London, 26 Octavia Street, Lon, SW11Battersea | 45% | ▼ | |
| Eversleigh Road, London, SW11Battersea | 45% | ▼ | |
| Orbel Street, London, SW11Battersea | 45% | ▼ | |
| Home Road, Battersea, SW11Battersea | 45% | ▼ | |
| Batten Street, London, SW11Battersea | 45% | ▼ | |
| Home Road, London, SW11Battersea | 45% | ▼ | |
| Rosenau Road, London, SW11Battersea | 45% | ▼ | |
| Althorpe Mews, LondonBattersea | 45% | ▼ | |
| Paveley Drive, London, SW11Battersea | 45% | ▼ | |
| Linear Place, Nine Elms, SW11Battersea | 45% | ▼ | |
| Bath Terrace, London BridgeLondon Bridge / Borough | 45% | ▼ | |
| Kipling Street, London, SE1London Bridge / Borough | 45% | ▼ | |
| Tower Bridge Road, London, SE1London Bridge / Borough | 45% | ▼ | |
| 91 Newington Causeway, London, SE1London Bridge / Borough | 45% | ▼ | |
| John Roll Way, LondonBermondsey Street | 45% | ▼ | |
| Canute Gardens, London, SE16Bermondsey Street | 45% | ▼ | |
| Lordship Lane, East DulwichEast Dulwich | 45% | ▼ | |
| Buckley Close, Honor OakEast Dulwich | 45% | ▼ | |
| Wellington Mews, East Dulwich, London, SE22East Dulwich | 45% | ▼ | |
| Landcroft Road, East Dulwich, London, SE22East Dulwich | 45% | ▼ | |
| Ivanhoe Road, Camberwell, SE5East Dulwich | 45% | ▼ | |
| Balchier Road, East DulwichEast Dulwich | 45% | ▼ | |
| Barry Road, East Dulwich, SE22East Dulwich | 45% | ▼ | |
| Forest Hill Road, East Dulwich, SE22East Dulwich | 45% | ▼ | |
| Sarsfeld Road, London, SW12Balham | 55% | ▼ | |
| Hydethorpe Road, London, SW12Balham | 55% | ▼ | |
| Sarsfeld Road, BalhamBalham | 55% | ▼ | |
| Drakefield Road, SW17Balham | 55% | ▼ | |
| Cleveland Road, BarnesBarnes | 55% | ▼ | |
| Westfields Avenue, BarnesBarnes | 55% | ▼ | |
| Archway Street, BarnesBarnes | 55% | ▼ | |
| Cleveland Gardens, BarnesBarnes | 55% | ▼ | |
| Bankhurst Road, CatfordBrockley | 55% | ▼ | |
| Elsiemaud Road, BrockleyBrockley | 55% | ▼ | |
| Chudleigh Road, BrockleyBrockley | 55% | ▼ | |
| Crescent Way, BrockleyBrockley | 55% | ▼ | |
| Revelon Road, BrockleyBrockley | 55% | ▼ | |
| Ingelow Road, LondonBattersea | 55% | ▼ | |
| Wolftencroft Close, LondonBattersea | 55% | ▼ | |
| Marston Way, LONDONCrystal Palace Triangle / Gipsy Hill slopes | 55% | ▼ | |
| Convent Hill, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 55% | ▼ | |
| Ravensdale Gardens, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 55% | ▼ | |
| Grange Road, LondonCrystal Palace Triangle / Gipsy Hill slopes | 55% | ▼ | |
| Queen Mary Road, LondonCrystal Palace Triangle / Gipsy Hill slopes | 55% | ▼ | |
| Archer Mews, ClaphamClapham Old Town | 55% | ▼ | |
| Haygarth Place, WimbledonWimbledon Village | 55% | ▼ | |
| Winterwell Road, BrixtonClapham Old Town | 55% | ▼ | |
| Kelman Close, ClaphamClapham Old Town | 55% | ▼ | |
| Holliday Square, LondonBattersea | 55% | ▼ | |
| Chatfield Road, London, SW11Battersea | 55% | ▼ | |
| Norfolk Mansions, Prince Of Wales Drive, London, SW11Battersea | 55% | ▼ | |
| Prairie Street, ClaphamBattersea | 55% | ▼ | |
| East Hill, WandsworthBattersea | 55% | ▼ | |
| Maskelyne Close, London, SW11Battersea | 55% | ▼ | |
| Home Road, Battersea, London, SW11Battersea | 55% | ▼ | |
| Lombard Wharf, 12 Lombard Road, SW11Battersea | 55% | ▼ | |
| Reform Street, LondonBattersea | 55% | ▼ | |
| Viaduct Gardens, Nine ElmsBattersea | 55% | ▼ | |
| Brussels Road, Clapham JunctionBattersea | 55% | ▼ | |
| Legacy Building,, Embassy Gardens,, London, SW11Battersea | 55% | ▼ | |
| St. John's Hill, SW11Battersea | 55% | ▼ | |
| Battersea Square, London, SW11Battersea | 55% | ▼ | |
| Carey Gardens, South LambethBattersea | 55% | ▼ | |
| Viaduct Gardens, Vauxhall, SW11Battersea | 55% | ▼ | |
| Thames Street, Greenwich, London, SE10Battersea | 55% | ▼ | |
| Carnation Way, London, SW8Battersea | 55% | ▼ | |
| Wingmore Road, Herne HillHerne Hill / Brockwell Park | 55% | ▼ | |
| Norwood Road, London, SE24Herne Hill / Brockwell Park | 55% | ▼ | |
| Blackfriars Road, SouthwarkLondon Bridge / Borough | 55% | ▼ | |
| Falmouth Road, LondonLondon Bridge / Borough | 55% | ▼ | |
| Harper Road, London BridgeLondon Bridge / Borough | 55% | ▼ | |
| Rothsay Street, London BridgeLondon Bridge / Borough | 55% | ▼ | |
| Falmouth Road, Elephant & CastleLondon Bridge / Borough | 55% | ▼ | |
| West Lane, London, SE16Bermondsey Street | 55% | ▼ | |
| Marcia Road, London BridgeBermondsey Street | 55% | ▼ | |
| Jamaica Road, Bermondsey, SE16Bermondsey Street | 55% | ▼ | |
| Lynton Road, BermondseyBermondsey Street | 55% | ▼ | |
| Baytree Mews, WalworthBermondsey Street | 55% | ▼ | |
| Trafalgar Avenue, Peckham, London, SE15Bermondsey Street | 55% | ▼ | |
| Bush Road, London, SE8Bermondsey Street | 55% | ▼ | |
| Upland Road, East Dulwich, London, SE22East Dulwich | 55% | ▼ | |
| Friern Road, LondonEast Dulwich | 55% | ▼ | |
| Upland Road, East Dulwich, London, SE22East Dulwich | 55% | ▼ | |
| Dunstans Road, East DulwichEast Dulwich | 55% | ▼ | |
| Dunstans Road, London, SE22East Dulwich | 55% | ▼ | |
| Upland Road, East Dulwich, London, SE22East Dulwich | 55% | ▼ | |
| Barry Road, East Dulwich, SE22East Dulwich | 55% | ▼ | |
| Landells Road, East Dulwich, London, SE22East Dulwich | 55% | ▼ | |
| Underhill Road, East DulwichEast Dulwich | 55% | ▼ | |
| Underhill Road, East Dulwich, London, SE22East Dulwich | 55% | ▼ | |
| Consort Road, Peckham, SE15Peckham Rye / Bellenden | 64% | ▼ | |
| Turney Road, LondonDulwich Village | 64% | ▼ | |
| Hambalt Road, ClaphamAbbeville Village | 64% | ▼ | |
| Shandon Road, ClaphamAbbeville Village | 64% | ▼ | |
| Halston Close, Between the CommonsClapham Old Town | 64% | ▼ | |
| Dalyell Road, StockwellClapham Old Town | 64% | ▼ | |
| Woodlands Terrace, Rodenhurst Road, London, SW4Clapham Old Town | 64% | ▼ | |
| Lyham Road, LondonClapham Old Town | 64% | ▼ | |
| Mallinson Road, Between the CommonsClapham Old Town | 64% | ▼ | |
| Clarence Crescent, ClaphamClapham Old Town | 64% | ▼ | |
| Rodenhurst Road, ClaphamClapham Old Town | 64% | ▼ | |
| Dalyell Road, BrixtonClapham Old Town | 64% | ▼ | |
| Tennyson Street, Diamond Conservation AreaClapham Old Town | 64% | ▼ | |
| Margate Road, BrixtonClapham Old Town | 64% | ▼ | |
| Honeybrook Road, BalhamClapham Old Town | 64% | ▼ | |
| Burgoyne Road, BrixtonClapham Old Town | 64% | ▼ | |
| Bourke Close, ClaphamClapham Old Town | 64% | ▼ | |
| Montefiore Street, Diamond Conservation AreaClapham Old Town | 64% | ▼ | |
| Hubert Grove, Clapham NorthClapham Old Town | 64% | ▼ | |
| Alexandra Road, WimbledonWimbledon Village | 64% | ▼ | |
| Cottenham Park Road, West WimbledonWimbledon Village | 64% | ▼ | |
| Dora Road, WimbledonWimbledon Village | 64% | ▼ | |
| Courthope Villas, WimbledonWimbledon Village | 64% | ▼ | |
| Leeward Gardens, Wimbledon VillageWimbledon Village | 64% | ▼ | |
| Worple Road, WimbledonWimbledon Village | 64% | ▼ | |
| Leeward Gardens, Wimbledon VillageWimbledon Village | 64% | ▼ | |
| Elm Grove, WimbledonWimbledon Village | 64% | ▼ | |
| Rosethorn Close, London, SW12Clapham Old Town | 64% | ▼ | |
| Victoria Rise, ClaphamClapham Old Town | 64% | ▼ | |
| Hazelbourne Road, LondonClapham Old Town | 64% | ▼ | |
| Morris House, Solon New Road Estate, London, SW4Clapham Old Town | 64% | ▼ | |
| Belleville Road, London, SW11Clapham Old Town | 64% | ▼ | |
| Acanthus Road, London, SW11Clapham Old Town | 64% | ▼ | |
| Kingswood Road, LondonClapham Old Town | 64% | ▼ | |
| Sudbourne Road, BrixtonClapham Old Town | 64% | ▼ | |
| KEILDON ROAD, SW11Clapham Old Town | 64% | ▼ | |
| Cavendish Gardens, ClaphamClapham Old Town | 64% | ▼ | |
| Ferndale Road, Clapham North, SW4Clapham Old Town | 64% | ▼ | |
| Dalmeny Crt, Jeffreys Walk, Clapham SW4 6QQClapham Old Town | 64% | ▼ | |
| Lynette Avenue, London, SW4Clapham Old Town | 64% | ▼ | |
| Kings Avenue, Clapham, London, SW4Clapham Old Town | 64% | ▼ | |
| Glenelg Road, Brixton, London, SW2Clapham Old Town | 64% | ▼ | |
| Chale Road, Brixton, London, SW2Clapham Old Town | 64% | ▼ | |
| Hazelbourne Road, LondonClapham Old Town | 64% | ▼ | |
| Gambetta Street, Diamond Conservation AreaClapham Old Town | 64% | ▼ | |
| Cedars Road, Clapham SW4 0PYClapham Old Town | 64% | ▼ | |
| Sandmere Road, ClaphamClapham Old Town | 64% | ▼ | |
| Clapham Road, ClaphamClapham Old Town | 64% | ▼ | |
| Lavender Hill, London, SW11Clapham Old Town | 64% | ▼ | |
| Sugden Road, Battersea, London, SW11Clapham Old Town | 64% | ▼ | |
| Gideon Road, London, SW11Clapham Old Town | 64% | ▼ | |
| Honeybrook Road, London, SW12Clapham Old Town | 64% | ▼ | |
| Dalyell Road, BrixtonClapham Old Town | 64% | ▼ | |
| Cedars Road, Clapham SW4 0PSClapham Old Town | 64% | ▼ | |
| Kings Avenue, ClaphamClapham Old Town | 64% | ▼ | |
| Union Road, LondonClapham Old Town | 64% | ▼ | |
| Landor Road, StockwellClapham Old Town | 64% | ▼ | |
| York Place, Battersea, SW11Battersea | 64% | ▼ | |
| Charles Clowes Walk, LondonBattersea | 64% | ▼ | |
| Cubitt Apartments, 36, Chatfield Road, Wandsworth, London, SW11 3SEBattersea | 64% | ▼ | |
| Bridges Court Road, BatterseaBattersea | 64% | ▼ | |
| Juniper Drive, London, SW18 1FXBattersea | 64% | ▼ | |
| York Mansions, Prince Of Wales Drive, London, SW11Battersea | 64% | ▼ | |
| Battersea Bridge Road, London, SW11Battersea | 64% | ▼ | |
| Norfolk Mansions, Prince of Wales Drive, London, SW11Battersea | 64% | ▼ | |
| Dagnall Street, Battersea, London, SW11Battersea | 64% | ▼ | |
| The Tower, St George Wharf, SW8Battersea | 64% | ▼ | |
| Maysoule Road, LondonBattersea | 64% | ▼ | |
| Vicarage Crescent, Battersea, London, SW11Battersea | 64% | ▼ | |
| Juniper Drive, Battersea ReachBattersea | 64% | ▼ | |
| Park Mansions, Prince Of Wales Drive, London, SW11Battersea | 64% | ▼ | |
| Kassala Road, London, SW11Battersea | 64% | ▼ | |
| Heron House, SW11 Battersea | 64% | ▼ | |
| Juniper Drive, London, SW18Battersea | 64% | ▼ | |
| Patmore Estate, London, SW8Battersea | 64% | ▼ | |
| Cascade Court, Sopwith Way, Battersea, SW11Battersea | 64% | ▼ | |
| Finsen Road, London, SE5Herne Hill / Brockwell Park | 64% | ▼ | |
| Denmark Hill, London, SE5Herne Hill / Brockwell Park | 64% | ▼ | |
| Barnwell Road, London, SW2Herne Hill / Brockwell Park | 64% | ▼ | |
| Hardel Walk, LondonHerne Hill / Brockwell Park | 64% | ▼ | |
| Higgs Yard, Loughborough Junction, SE24Herne Hill / Brockwell Park | 64% | ▼ | |
| Newington Causeway, Elephant & CastleLondon Bridge / Borough | 64% | ▼ | |
| Tooley Street, London BridgeLondon Bridge / Borough | 64% | ▼ | |
| Crosby Row, Southwark, London, SE1London Bridge / Borough | 64% | ▼ | |
| The Edit, Bear Lane, SE1London Bridge / Borough | 64% | ▼ | |
| Cape Apartments, 130 Rotherhithe New Road, London, SE16Bermondsey Street | 64% | ▼ | |
| 130 Rotherhithe New Road, London, SE16 2APBermondsey Street | 64% | ▼ | |
| 395 Rotherhithe New Road, London, SE16Bermondsey Street | 64% | ▼ | |
| The Penthouse, East Lane, SE16Bermondsey Street | 64% | ▼ | |
| St. Barnabas Close, London, SE22East Dulwich | 64% | ▼ | |
| Landells Road, East Dulwich, London, SE22East Dulwich | 64% | ▼ | |
| Arica Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Brockley Grove, London SE4Brockley | 73% | ▼ | |
| Breakspears Mews, Brockley, London SE4Brockley | 73% | ▼ | |
| Kneller Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Drakefell Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Ewhurst Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Rokeby Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Arabin Road, Brockley, London SE4Brockley | 73% | ▼ | |
| Revelon Road, Brockley SE4Brockley | 73% | ▼ | |
| Upper Brockley Road, London SE4Brockley | 73% | ▼ | |
| College Green, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Paddock Gardens, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Spa Hill, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Woodland Road, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Hamlyn Gardens, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Pleydell Avenue, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Spurgeon Avenue, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Sylvan Road, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Rama Lane, Crystal Palace, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Camden Hill Road, Crystal Palace, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Friern Road, East Dulwich, London, SE22East Dulwich | 73% | ▼ | |
| Landells Road, East Dulwich, London SE22East Dulwich | 73% | ▼ | |
| Whateley Road, East Dulwich SE22East Dulwich | 73% | ▼ | |
| Crystal Palace Road, East Dulwich, London SE22East Dulwich | 73% | ▼ | |
| Worlingham Road, East Dulwich, London, SE22East Dulwich | 73% | ▼ | |
| Upland Road, London SE22East Dulwich | 73% | ▼ | |
| Fellbrigg Road, East Dulwich, London, SE22East Dulwich | 73% | ▼ | |
| Oxonian Street, East Dulwich, London, SE22East Dulwich | 73% | ▼ | |
| Hillcourt Road, East Dulwich SE22East Dulwich | 73% | ▼ | |
| Kelmore Grove, East Dulwich, London SE22East Dulwich | 73% | ▼ | |
| Milkwood Road, London SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Brockwell Park Gardens, London SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Lowden Road, Herne Hill, London SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Shakespeare Road, London SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Gubyon Avenue, Herne Hill, London SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Copeland Road, Peckham, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Crane Street, Peckham, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Banfield Road, Peckham Rye, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Barforth Road, Peckham, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Montpelier Road, Peckham SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Amott Road, Peckham Rye, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Blenheim Grove, Peckham SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Choumert Road, Peckham SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Adys Road, Peckham Rye, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Bellenden Road, Peckham SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Milkwood Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Elmwood Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Copeland Road, Peckham, London, SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Bellenden Road, LondonPeckham Rye / Bellenden | 73% | ▼ | |
| Bushey Hill Road II, London SE5Peckham Rye / Bellenden | 73% | ▼ | |
| The Bakehouse II, Basing Court, London SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Lyndhurst Way, Peckham Rye, SE15Peckham Rye / Bellenden | 73% | ▼ | |
| Bushey Hill Road, Camberwell, SE5Peckham Rye / Bellenden | 73% | ▼ | |
| 1A Merivale Road, Putney, London, SW15 2NWPutney | 73% | ▼ | |
| Belmont Road, London, SW4Clapham Old Town | 73% | ▼ | |
| Francis Bentley Mews, London, SW4Clapham Old Town | 73% | ▼ | |
| Boundaries Road, Balham, SW12Balham | 73% | ▼ | |
| Harberson Road, London, SW12Balham | 73% | ▼ | |
| Somerset Road, London, SW19Wimbledon Village | 73% | ▼ | |
| Brookwood Avenue, Barnes, SW13Barnes | 73% | ▼ | |
| Queen Elizabeth Walk, Barnes, SW13Barnes | 73% | ▼ | |
| Queen Elizabeth Walk, London, SW13Barnes | 73% | ▼ | |
| Wickham Gardens, Brockley, London, SE4Brockley | 73% | ▼ | |
| Mallory Close, Brockley, London, SE4Brockley | 73% | ▼ | |
| Dressington Avenue, London, SE4Brockley | 73% | ▼ | |
| Dickenswood Close, Crystal Palace, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Reynard Drive, Crystal Palace, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Fox Hill, London SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Dickenswood Close, LONDONCrystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Dickenswood Close, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Dickenswood Close, Crystal Palace, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Westwood Avenue, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Westwood Avenue, LondonCrystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Cooper's Yard, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Spurgeon Avenue, Crystal Palace, London, SE19Crystal Palace Triangle / Gipsy Hill slopes | 73% | ▼ | |
| Avery Walk, BatterseaAbbeville Village | 73% | ▼ | |
| Gaskarth Road, BalhamAbbeville Village | 73% | ▼ | |
| Rozel Road, London, SW4Clapham Old Town | 73% | ▼ | |
| Rodenhurst Road, London, SW4Clapham Old Town | 73% | ▼ | |
| Lendal Terrace, Clapham NorthClapham Old Town | 73% | ▼ | |
| Gauden Road, London, SW4Clapham Old Town | 73% | ▼ | |
| Ducie Street, Clapham/BrixtonClapham Old Town | 73% | ▼ | |
| Elm Grove, LondonWimbledon Village | 73% | ▼ | |
| Elm Grove, WimbledonWimbledon Village | 73% | ▼ | |
| 318 Worple Road, LondonWimbledon Village | 73% | ▼ | |
| Tilson Gardens, London, SW2Clapham Old Town | 73% | ▼ | |
| Clapham Place, 340A Clapham Road, LondonClapham Old Town | 73% | ▼ | |
| Nightingale Lane, BalhamClapham Old Town | 73% | ▼ | |
| Clapham Place, 340A Clapham Road, LondonClapham Old Town | 73% | ▼ | |
| Granfield Street, Battersea, London, SW11Battersea | 73% | ▼ | |
| Roydon Close, London, SW11Battersea | 73% | ▼ | |
| Juniper Drive, London, SW18Battersea | 73% | ▼ | |
| Brussels Road, Battersea, South West London, SW11, United KingdomBattersea | 73% | ▼ | |
| Maskelyne Close, London, SW11Battersea | 73% | ▼ | |
| Warriner Gardens, London, SW11Battersea | 73% | ▼ | |
| Benham Close, Battersea, SW11Battersea | 73% | ▼ | |
| Restoration Square, Battersea, London, SW11Battersea | 73% | ▼ | |
| Beechmore House, Electric Boulevard, London, SW118BRBattersea | 73% | ▼ | |
| St Mary’s Wandsworth Pier, Battersea, SW11Battersea | 73% | ▼ | |
| Knowsley Road, London, SW11Battersea | 73% | ▼ | |
| Cinnamon Row, Clove Hitch Quay, SW11Battersea | 73% | ▼ | |
| Cinnamon Row, London, SW11Battersea | 73% | ▼ | |
| St Mary's Wandsworth Pier, Battersea, SW11Battersea | 73% | ▼ | |
| Bridge Lane, Battersea, London, SW11Battersea | 73% | ▼ | |
| One Linear Place, Nine Elms, SW11Battersea | 73% | ▼ | |
| Oyster Pier, Battersea, SW11Battersea | 73% | ▼ | |
| Restoration Square, London, SW11Battersea | 73% | ▼ | |
| One Linear Place, Nine ElmsBattersea | 73% | ▼ | |
| One Thames City, Nine Elms, London SW8Battersea | 73% | ▼ | |
| Chartwell House, London, SW114FPBattersea | 73% | ▼ | |
| Brockwell Park Row, SW2Herne Hill / Brockwell Park | 73% | ▼ | |
| Berwyn Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Railton Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Norwood Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Herne Hill Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Milkwood Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Railton Road, LondonHerne Hill / Brockwell Park | 73% | ▼ | |
| Chaucer Road, Herne Hill, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Hinton Road, Herne Hill, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Norwood Road, Tulse Hill, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Lowden Road, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Wingmore Road, BrixtonHerne Hill / Brockwell Park | 73% | ▼ | |
| Trinity Rise, London, SW2Herne Hill / Brockwell Park | 73% | ▼ | |
| Norwood Road, Herne Hill, London, SE24Herne Hill / Brockwell Park | 73% | ▼ | |
| Southwark Bridge Road, Borough, London Bridge, London, SE1London Bridge / Borough | 73% | ▼ | |
| Southwark Bridge Road, Southwark SE1London Bridge / Borough | 73% | ▼ | |
| Glasshill Street, LondonLondon Bridge / Borough | 73% | ▼ | |
| London Road, London, Southwark, SE1London Bridge / Borough | 73% | ▼ | |
| The Edit, London Bridge, London, SE1London Bridge / Borough | 73% | ▼ | |
| The Edit, Bear Lane, London, SE1London Bridge / Borough | 73% | ▼ | |
| Kipling Estate, London Bridge, LondonLondon Bridge / Borough | 73% | ▼ | |
| 57 Webber Street, London, SE1London Bridge / Borough | 73% | ▼ | |
| Surrey Square II, London SE17Bermondsey Street | 73% | ▼ | |
| Druid Street, Southwark, London Bridge, London, SE1Bermondsey Street | 73% | ▼ | |
| Alscot Way, London, SE1Bermondsey Street | 73% | ▼ | |
| Simms Road, London, SE1Bermondsey Street | 73% | ▼ | |
| Minnow Walk, Walworth, LondonBermondsey Street | 73% | ▼ | |
| Frankland Close, London, SE16Bermondsey Street | 73% | ▼ | |
| Trafalgar Avenue, London, SE15.Bermondsey Street | 73% | ▼ | |
| House 401 Tower Bridge Mews, Southwark, SE1Bermondsey Street | 73% | ▼ | |
| Millender Walk, Bermondsey, London, SE16Bermondsey Street | 73% | ▼ | |
| Grange Yard, London, SE1Bermondsey Street | 73% | ▼ | |
| Druid Street, SE1Bermondsey Street | 73% | ▼ | |
| New Place Square, London, SE16Bermondsey Street | 73% | ▼ | |
| Crimscott Street, London, SE1Bermondsey Street | 73% | ▼ | |
| Print Makers, 20A Crimscott Street, SE1Bermondsey Street | 73% | ▼ | |
| Crystal Palace Road, East Dulwich, SE22East Dulwich | 73% | ▼ | |
| Barry Road, East Dulwich, SE22East Dulwich | 73% | ▼ | |
