
Detached house in SW4 with generous floor area; no condition clues so rated average, and £603/sqft appears reasonable for a detached in Clapham.

Same road and price as listing 449 but no floor area provided, making per-sqft value unverifiable — likely the same or a very similar property marketed by a second agent.

An unusually wide SW-facing garden, driveway parking for several cars, and a self-contained annexe are all genuine premium features for SW4; no red flags evident.

High £/sqft at £991 is justified in part by The Polygon's premium address within Clapham Old Town, but the modest 1211 sqft floor area limits headroom and buyers should verify room sizes carefully.
Historic centre with excellent pubs (The Prince of Wales, The Sun), restaurants, and the Common. Clapham Common tube 3 mins.
/sqft
Charming cul-de-sac off the Old Town. Steps from restaurants and the Common. One of Clapham's prettiest streets.
/sqft
Runs from the Common to Clapham High Street. Walk to Old Town restaurants and Clapham Common tube.
/sqft
In the heart of Old Town. Surrounded by excellent dining — Bistro Union, Venn Street Market area.
/sqft
Between Old Town and Wandsworth Road station. Tree-lined, walking distance to all Old Town amenities.
/sqft
| Road | Listings | Avg PPSF | Price Range |
|---|---|---|---|
| Victoria Rise | 1 | £308/sqft | £550,000 |
| Clapham High Street | 1 | £390/sqft | £2,400,000 |
| Worsopp Drive | 1 | £470/sqft | £510,000 |
| Tremadoc Road | 1 | £471/sqft | £700,000 |
| Slievemore Close | 1 | £530/sqft | £575,000 |
| Old TownTop Road | 1 | £552/sqft | £475,000 |
| Whites Square | 1 | £578/sqft | £400,000 |
| Stonhouse Street | 1 | £595/sqft | £500,000 |
| Nelsons Row | 1 | £598/sqft | £1,100,000 |
| Elms Road | 2 | £603/sqft | £1,500,000 |
| Carpenters Place | 2 | £626/sqft | £650,000 – £680,000 |
| Briarwood Road | 2 | £657/sqft | £1,200,000 – £1,500,000 |
| Littlebury Road | 1 | £668/sqft | £725,000 |
| Leppoc Road | 1 | £684/sqft | £1,495,000 |
| St. Luke's Avenue | 2 | £714/sqft | £725,000 – £825,000 |
| Kenwyn Road | 1 | £727/sqft | £1,850,000 |
| Orlando Road | 1 | £729/sqft | £875,000 |
| Rozel Road | 2 | £733/sqft | £1,475,000 – £1,500,000 |
| Porteus Place | 3 | £762/sqft | £1,000,000 – £1,950,000 |
| Rectory GroveTop Road | 1 | £763/sqft | £900,000 |
| Gauden Road | 3 | £778/sqft | £600,000 – £1,950,000 |
| Venn Street | 4 | £801/sqft | £750,000 – £775,000 |
| Belmont Road | 1 | £805/sqft | £2,000,000 |
| Lydon Road | 1 | £808/sqft | £1,950,000 |
| Welmar Mews | 1 | £809/sqft | £1,475,000 |
| Lendal Terrace | 1 | £810/sqft | £749,950 |
| Cato Road | 1 | £815/sqft | £725,000 |
| Abbeville Road | 3 | £840/sqft | £1,250,000 – £2,000,000 |
| ROZEL ROAD | 1 | £842/sqft | £1,550,000 |
| North StreetTop Road | 1 | £857/sqft | £1,200,000 |
| Crescent Lane | 2 | £862/sqft | £1,600,000 – £2,000,000 |
| Francis Bentley Mews | 2 | £895/sqft | £1,750,000 – £2,000,000 |
| The Polygon | 3 | £972/sqft | £1,200,000 |
| Lillieshall Road | 1 | £985/sqft | £2,350,000 |
| Bromells Road | 1 | £989/sqft | £1,400,000 |
| Sycamore Mews | 1 | £1,006/sqft | £1,400,000 |
| Wilberforce House | 1 | £1,114/sqft | £2,300,000 |
| MACAULAY ROADTop Road | 1 | £1,382/sqft | £1,500,000 |
Clapham Old Town is the historic heart of Clapham — the Georgian square, St Paul's Church, and the cluster of independent restaurants around The Pavement make this one of South London's most desirable micro-neighbourhoods. Crime is low relative to wider Clapham. The Clapham Common Northern line station provides fast access to the City. Conservation area protection ensures the architectural character is preserved. Tom Ilic, Trinity, and Chapters Restaurant anchor a world-class dining scene.
Historic centre with excellent pubs (The Prince of Wales, The Sun), restaurants, and the Common. Clapham Common tube 3 mins.
Charming cul-de-sac off the Old Town. Steps from restaurants and the Common. One of Clapham's prettiest streets.
Runs from the Common to Clapham High Street. Walk to Old Town restaurants and Clapham Common tube.
In the heart of Old Town. Surrounded by excellent dining — Bistro Union, Venn Street Market area.
Between Old Town and Wandsworth Road station. Tree-lined, walking distance to all Old Town amenities.